Payouts
Platform-wide · all properties
PAPlatform Admin
Gross / mo
$2,858,000
Owner payouts / mo
$2,319,300
Platform take / mo
$538,700
Avg platform rate
19%
Payouts by owner
30 owners
| Owner | Villas | Gross / mo | Payout % | Payout / mo | Status |
|---|---|---|---|---|---|
HSHot Springs Estates | 1 | $156,000 | 84% | $131,040 | confirmed |
DRDune Road Family Trust | 1 | $158,000 | 79% | $124,820 | confirmed |
GCGore Creek LLC | 1 | $147,000 | 82% | $120,540 | confirmed |
GHGallatin Holdings | 1 | $139,000 | 83% | $115,370 | confirmed |
HBHanalei Bay Trust | 1 | $134,000 | 84% | $112,560 | pending |
SRSnake River Holdings | 1 | $132,000 | 81% | $106,920 | pending |
HTHighlands Trust | 1 | $132,000 | 80% | $105,600 | confirmed |
GPGordon Pass LLC | 1 | $128,000 | 82% | $104,960 | confirmed |
SJSan Juan Peaks LLC | 1 | $118,000 | 83% | $97,940 | confirmed |
WSWailea Sunset Holdings | 1 | $121,000 | 77% | $93,170 | confirmed |
STSankaty Trust | 1 | $111,000 | 83% | $92,130 | pending |
GIGolden Isles LLC | 1 | $102,000 | 81% | $82,620 | confirmed |
DCDry Creek Trust | 1 | $97,000 | 82% | $79,540 | confirmed |
DVDeer Valley Peaks LLC | 1 | $98,000 | 80% | $78,400 | confirmed |
CHChappy Holdings | 1 | $95,000 | 81% | $76,950 | confirmed |
WRWood River Trust | 1 | $89,000 | 80% | $71,200 | confirmed |
CBCarbon Beach Holdings LLC | 1 | $84,000 | 82% | $68,880 | confirmed |
BTBellevue Trust | 1 | $78,000 | 80% | $62,400 | confirmed |
SIStar Island Ventures | 1 | $76,000 | 78% | $59,280 | pending |
BCBarton Creek Trust | 1 | $73,000 | 81% | $59,130 | confirmed |
SCSur Coast Trust | 1 | $71,000 | 80% | $56,800 | confirmed |
RRRainbow Row Holdings | 1 | $67,000 | 82% | $54,940 | confirmed |
CHCurrituck Holdings | 1 | $69,000 | 78% | $53,820 | confirmed |
DHDuval Holdings | 1 | $64,000 | 79% | $50,560 | confirmed |
V&Vine & Stone Estates | 1 | $62,000 | 80% | $49,600 | pending |
CPCarmel Point LLC | 1 | $61,000 | 80% | $48,800 | confirmed |
CRCathedral Rock Estates | 1 | $58,000 | 82% | $47,560 | pending |
LLLakeshore LLC | 1 | $58,000 | 81% | $46,980 | pending |
SHSonoran Holdings | 1 | $41,000 | 83% | $34,030 | confirmed |
MEModernism Estates LLC | 1 | $39,000 | 84% | $32,760 | confirmed |
| Total | 30 | $2,858,000 | — | $2,319,300 | 7 pending |
Internal only — payout rates, owner earnings and the platform take are never exposed on the public site or to the guest concierge agent.