Ops Console
Platform-wide · full inventory, owners, payouts & bookings
Est. monthly revenue
$2,858,000
-10.7%vs last month
Active listings
26 / 30
+3.8%vs last month
Active bookings
3
+5.7%vs last month
Avg nightly rate
$4,310
+2.8%vs last month
Platform revenue · last 8 months
+-10.7%
Bookings by status
86%occupancy
- Confirmed3
- Pending1
API & integrations health
LiveStatus page
17/20 integrations operational· 2 degraded · 1 down
20 monitored · last updated 2 min ago
- Villa inventory (LiteAPI)30 villas · added 0, updated 3Synced4 min agoLatency142 msUptime99.98%Operational
- Payments (Stripe)Checkout · webhooks · payoutsSynced1 min agoLatency88 msUptime99.99%Operational
- AI Agent (Hermes · CT 201)high latencyConcierge + ops profilesSynced6 min agoLatency1,240 msUptime99.70%Degraded
- Maps (OpenStreetMap)Tiles · geocodingSynced12 min agoLatency210 msUptime99.95%Operational
- Transactional email (Resend)Confirmations · receiptsSynced3 min agoLatency64 msUptime100%Operational
- Analytics (Umami)Cookie-less page eventsSynced8 min agoLatency51 msUptime99.96%Operational
- Channel manager — Booking.comRates · availability · reservationsSynced5 min agoLatency318 msUptime99.92%Operational
- Channel manager — AirbnbListings · calendar pushSynced7 min agoLatency276 msUptime99.90%Operational
- Channel manager — Vrbo / ExpediaListings · reservationsSynced11 min agoLatency402 msUptime99.81%Operational
- Identity / SSO (Pocket ID · OIDC)Staff & partner loginSynced2 min agoLatency73 msUptime99.99%Operational
- SMS & WhatsApp (Twilio)Guest notifications · OTPSynced1 min agoLatency119 msUptime99.97%Operational
- Object storage (Cloudflare R2)Photos · documentsSyncedjust nowLatency39 msUptime100%Operational
- CDN & WAF (Cloudflare)Edge cache · DDoS · DNSSyncedjust nowLatency22 msUptime100%Operational
- Search (Typesense)Villa & destination searchSynced9 min agoLatency47 msUptime99.94%Operational
- Calendar sync (iCal feeds)sync lag2-way availabilitySynced31 min agoLatency2,910 msUptime99.40%Degraded
- Reviews (Trustpilot)Verified guest reviewsSynced18 min agoLatency184 msUptime99.88%Operational
- Currency FX (Open Exchange Rates)Multi-currency pricingSynced26 min agoLatency96 msUptime99.93%Operational
- Error monitoring (GlitchTip)Exception trackingSynced1 min agoLatency58 msUptime99.98%Operational
- Smart locks (igloohome)provider outageKeyless check-in PINsSynced47 min agoLatency—Uptime98.10%Down
- Automations (n8n)Ops workflows · alertsSynced3 min agoLatency131 msUptime99.95%Operational
Recent sync activity
- Inventory synced· 3 villas updated4 min ago
- Payment webhook received· booking bk-10059 min ago
- Agent health check· degraded latency6 min ago
- Nightly rates recalculated· portfolio-wide1 h ago
System
Healthy
- Integrations
- 6 monitored
- Operational
- 5 / 6
- Degraded
- 1 (Hermes)
- Avg latency
- 299 ms
- 30-day uptime
- 99.93%
Note — Hermes agent latency above threshold; concierge replies fall back to the deterministic mock until it recovers.
Recent bookings
4 totalView all
| Guest | Villa | Dates | Total | Status |
|---|---|---|---|---|
SL Sophia L. bk-1003 | Aspen Alpine Lodge | 2026-06-12 → 2026-06-18· 6n | $35,700 | confirmed |
MT Marcus T. bk-1004 | Napa Vineyard Villa | 2026-06-05 → 2026-06-09· 4n | $12,900 | pending |
DR Daniel R. bk-1001 | Miami Bayfront Villa | 2026-05-25 → 2026-06-01· 7n | $25,750 | confirmed |
OB Owner block bk-1002 | Maui Oceanview Hale | 2026-05-15 → 2026-06-15· 31n | $0 | confirmed |
Top performing villas
by revenue
1
Hamptons Oceanfront Estate
The Hamptons, New York · East End Estates
$158,000
2
Montecito Olive Grove Villa
Montecito, California · Santa Barbara Luxe
$156,000
3
Vail Cascade Village Chalet
Vail, Colorado · Vail Valley Luxe
$147,000
4
Big Sky Spanish Peaks Lodge
Big Sky, Montana · Big Sky Estates
$139,000
5
Kauai Princeville Cliff Hale
Princeville, Kauai, Hawaii · Garden Isle Estates
$134,000
6
Aspen Alpine Lodge
Aspen, Colorado · Summit Estate Mgmt
$132,000
Inventory
30 properties
| Villa | Rate | Status | Owner | Manager | Payout | Rev/mo |
|---|---|---|---|---|---|---|
Malibu Cliff House Malibu, California | $4,200 | Available | Carbon Beach Holdings LLC | Pacific Luxe PM | 82% | $84,000 |
Aspen Alpine Lodge Aspen, Colorado | $5,800 | Available | Highlands Trust | Summit Estate Mgmt | 80% | $132,000 |
Miami Bayfront Villa Miami Beach, Florida | $3,600 | Unavailable | Star Island Ventures | Coastal Concierge Co | 78% | $76,000 |
Scottsdale Desert Retreat Scottsdale, Arizona | $1,950 | Available | Sonoran Holdings | Desert Stay PM | 83% | $41,000 |
Hamptons Oceanfront Estate The Hamptons, New York | $6,500 | Available | Dune Road Family Trust | East End Estates | 79% | $158,000 |
Lake Tahoe Shore House Lake Tahoe, California | $2,800 | Available | Lakeshore LLC | Tahoe Signature PM | 81% | $58,000 |
Napa Vineyard Villa Napa Valley, California | $3,100 | Available | Vine & Stone Estates | Valley Hosts | 80% | $62,000 |
Maui Oceanview Hale Wailea, Maui, Hawaii | $4,900 | Unavailable | Wailea Sunset Holdings | Aloha Luxury PM | 77% | $121,000 |
Park City Summit Chalet Park City, Utah | $4,400 | Available | Deer Valley Peaks LLC | Summit Estate Mgmt | 80% | $98,000 |
Palm Springs Mid-Century Palm Springs, California | $1,650 | Available | Modernism Estates LLC | Desert Stay PM | 84% | $39,000 |
Big Sur Redwood Aerie Big Sur, California | $3,800 | Available | Sur Coast Trust | Coastline Estates PM | 80% | $71,000 |
Telluride Box Canyon Lodge Telluride, Colorado | $5,200 | Available | San Juan Peaks LLC | Alpine Stay Co. | 83% | $118,000 |
Jackson Hole Teton Ranch Jackson Hole, Wyoming | $6,100 | Available | Snake River Holdings | Teton Luxe PM | 81% | $132,000 |
Sedona Red Rock Villa Sedona, Arizona | $2,900 | Available | Cathedral Rock Estates | Red Rock Stays | 82% | $58,000 |
Sun Valley Bald Mountain Chalet Sun Valley, Idaho | $4,400 | Available | Wood River Trust | Valley Peak PM | 80% | $89,000 |
Charleston Battery Mansion Charleston, South Carolina | $3,300 | Available | Rainbow Row Holdings | Lowcountry Luxe | 82% | $67,000 |
Sea Island Marsh Estate Sea Island, Georgia | $4,700 | Available | Golden Isles LLC | Coastal GA Estates | 81% | $102,000 |
Newport Cliff Walk Cottage Newport, Rhode Island | $4,100 | Unavailable | Bellevue Trust | Aquidneck Estates | 80% | $78,000 |
Martha's Vineyard Edgartown House Martha's Vineyard, Massachusetts | $4,600 | Available | Chappy Holdings | Island Luxe PM | 81% | $95,000 |
Nantucket Sconset Bluff Nantucket, Massachusetts | $5,400 | Available | Sankaty Trust | ACK Estates | 83% | $111,000 |
Carmel Point Lobos Retreat Carmel-by-the-Sea, California | $3,600 | Available | Carmel Point LLC | Monterey Bay Stays | 80% | $61,000 |
Montecito Olive Grove Villa Montecito, California | $6,800 | Available | Hot Springs Estates | Santa Barbara Luxe | 84% | $156,000 |
Key West Old Town Conch House Key West, Florida | $2,700 | Available | Duval Holdings | Conch Republic PM | 79% | $64,000 |
Naples Port Royal Estate Naples, Florida | $5,900 | Available | Gordon Pass LLC | Paradise Coast Estates | 82% | $128,000 |
Austin Hill Country Modern Austin Hill Country, Texas | $3,100 | Available | Barton Creek Trust | ATX Luxe PM | 81% | $73,000 |
Big Sky Spanish Peaks Lodge Big Sky, Montana | $6,400 | Available | Gallatin Holdings | Big Sky Estates | 83% | $139,000 |
Vail Cascade Village Chalet Vail, Colorado | $5,800 | Unavailable | Gore Creek LLC | Vail Valley Luxe | 82% | $147,000 |
Kauai Princeville Cliff Hale Princeville, Kauai, Hawaii | $5,300 | Available | Hanalei Bay Trust | Garden Isle Estates | 84% | $134,000 |
Outer Banks Corolla Soundfront Outer Banks, North Carolina | $2,400 | Available | Currituck Holdings | OBX Stays | 78% | $69,000 |
Healdsburg Dry Creek Vineyard Villa Healdsburg, Sonoma, California | $3,900 | Available | Dry Creek Trust | Sonoma Luxe PM | 82% | $97,000 |
Internal only — owner, manager, payout and revenue are never exposed on the public site or to the guest concierge agent.
🤖Online
Hermes · Ops Agent
Full inventory · internal data
Hermes ops agent ready. Ask about availability, counts by city, pricing, total monthly revenue, owners and managers, payouts, or bookings — this view has full internal data.
Platform at a glance
- Total properties
- 30
- Available now
- 26 / 30
- Total bookings
- 4
- Confirmed / pending
- 3 / 1
Powered by Hermes profile villaway-admin with a deterministic mock fallback. Set AGENT_BACKEND=hermes to route to the live model.