All listings
Platform-wide · all properties
PAPlatform Admin
Total listings
30
Available now
26 / 30
Avg nightly rate
$4,310
Total rev / mo
$2,858,000
Inventory
30 properties
| Listing | Rate | Status | Owner | Manager | Payout | Rev / mo |
|---|---|---|---|---|---|---|
Malibu Cliff House Malibu, California | $4,200 | Available | Carbon Beach Holdings LLC | Pacific Luxe PM | 82% | $84,000 |
Aspen Alpine Lodge Aspen, Colorado | $5,800 | Available | Highlands Trust | Summit Estate Mgmt | 80% | $132,000 |
Miami Bayfront Villa Miami Beach, Florida | $3,600 | Unavailable | Star Island Ventures | Coastal Concierge Co | 78% | $76,000 |
Scottsdale Desert Retreat Scottsdale, Arizona | $1,950 | Available | Sonoran Holdings | Desert Stay PM | 83% | $41,000 |
Hamptons Oceanfront Estate The Hamptons, New York | $6,500 | Available | Dune Road Family Trust | East End Estates | 79% | $158,000 |
Lake Tahoe Shore House Lake Tahoe, California | $2,800 | Available | Lakeshore LLC | Tahoe Signature PM | 81% | $58,000 |
Napa Vineyard Villa Napa Valley, California | $3,100 | Available | Vine & Stone Estates | Valley Hosts | 80% | $62,000 |
Maui Oceanview Hale Wailea, Maui, Hawaii | $4,900 | Unavailable | Wailea Sunset Holdings | Aloha Luxury PM | 77% | $121,000 |
Park City Summit Chalet Park City, Utah | $4,400 | Available | Deer Valley Peaks LLC | Summit Estate Mgmt | 80% | $98,000 |
Palm Springs Mid-Century Palm Springs, California | $1,650 | Available | Modernism Estates LLC | Desert Stay PM | 84% | $39,000 |
Big Sur Redwood Aerie Big Sur, California | $3,800 | Available | Sur Coast Trust | Coastline Estates PM | 80% | $71,000 |
Telluride Box Canyon Lodge Telluride, Colorado | $5,200 | Available | San Juan Peaks LLC | Alpine Stay Co. | 83% | $118,000 |
Jackson Hole Teton Ranch Jackson Hole, Wyoming | $6,100 | Available | Snake River Holdings | Teton Luxe PM | 81% | $132,000 |
Sedona Red Rock Villa Sedona, Arizona | $2,900 | Available | Cathedral Rock Estates | Red Rock Stays | 82% | $58,000 |
Sun Valley Bald Mountain Chalet Sun Valley, Idaho | $4,400 | Available | Wood River Trust | Valley Peak PM | 80% | $89,000 |
Charleston Battery Mansion Charleston, South Carolina | $3,300 | Available | Rainbow Row Holdings | Lowcountry Luxe | 82% | $67,000 |
Sea Island Marsh Estate Sea Island, Georgia | $4,700 | Available | Golden Isles LLC | Coastal GA Estates | 81% | $102,000 |
Newport Cliff Walk Cottage Newport, Rhode Island | $4,100 | Unavailable | Bellevue Trust | Aquidneck Estates | 80% | $78,000 |
Martha's Vineyard Edgartown House Martha's Vineyard, Massachusetts | $4,600 | Available | Chappy Holdings | Island Luxe PM | 81% | $95,000 |
Nantucket Sconset Bluff Nantucket, Massachusetts | $5,400 | Available | Sankaty Trust | ACK Estates | 83% | $111,000 |
Carmel Point Lobos Retreat Carmel-by-the-Sea, California | $3,600 | Available | Carmel Point LLC | Monterey Bay Stays | 80% | $61,000 |
Montecito Olive Grove Villa Montecito, California | $6,800 | Available | Hot Springs Estates | Santa Barbara Luxe | 84% | $156,000 |
Key West Old Town Conch House Key West, Florida | $2,700 | Available | Duval Holdings | Conch Republic PM | 79% | $64,000 |
Naples Port Royal Estate Naples, Florida | $5,900 | Available | Gordon Pass LLC | Paradise Coast Estates | 82% | $128,000 |
Austin Hill Country Modern Austin Hill Country, Texas | $3,100 | Available | Barton Creek Trust | ATX Luxe PM | 81% | $73,000 |
Big Sky Spanish Peaks Lodge Big Sky, Montana | $6,400 | Available | Gallatin Holdings | Big Sky Estates | 83% | $139,000 |
Vail Cascade Village Chalet Vail, Colorado | $5,800 | Unavailable | Gore Creek LLC | Vail Valley Luxe | 82% | $147,000 |
Kauai Princeville Cliff Hale Princeville, Kauai, Hawaii | $5,300 | Available | Hanalei Bay Trust | Garden Isle Estates | 84% | $134,000 |
Outer Banks Corolla Soundfront Outer Banks, North Carolina | $2,400 | Available | Currituck Holdings | OBX Stays | 78% | $69,000 |
Healdsburg Dry Creek Vineyard Villa Healdsburg, Sonoma, California | $3,900 | Available | Dry Creek Trust | Sonoma Luxe PM | 82% | $97,000 |
Internal only — owner, manager, payout and revenue are never exposed on the public site or to the guest concierge agent.