All bookings
Platform-wide · all properties
PAPlatform Admin
Total bookings
33
Confirmed
23
Pending
4
Cancelled
6
Gross revenue
$720,460
Reservations
33 bookings
All33Confirmed23Pending4Cancelled6June – July 2026
| Guest | Villa | Dates | Total | Status |
|---|---|---|---|---|
EW Ethan W. bk-2117 | Newport Cliff Walk Cottage | 2026-07-26 → 2026-07-28· 4n | $18,640 | confirmed |
EW Ethan W. bk-2105 | Lake Tahoe Shore House | 2026-07-25 → 2026-07-28· 10n | $31,300 | cancelled |
LD Lucas D. bk-2107 | Maui Oceanview Hale | 2026-07-25 → 2026-07-28· 6n | $33,140 | confirmed |
MH Mason H. bk-2121 | Montecito Olive Grove Villa | 2026-07-25 → 2026-07-28· 8n | $60,760 | pending |
LC Liam C. bk-2125 | Big Sky Spanish Peaks Lodge | 2026-07-24 → 2026-07-28· 8n | $57,200 | pending |
NP Noah P. bk-2103 | Scottsdale Desert Retreat | 2026-07-21 → 2026-07-25· 4n | $8,980 | confirmed |
JV James V. bk-2111 | Telluride Box Canyon Lodge | 2026-07-20 → 2026-07-24· 4n | $23,600 | confirmed |
LC Liam C. bk-2113 | Sedona Red Rock Villa | 2026-07-20 → 2026-07-24· 4n | $13,240 | confirmed |
NP Noah P. bk-2115 | Charleston Battery Mansion | 2026-07-19 → 2026-07-26· 7n | $25,930 | confirmed |
NP Noah P. bk-2127 | Kauai Princeville Cliff Hale | 2026-07-19 → 2026-07-28· 10n | $59,060 | cancelled |
JV James V. bk-2123 | Naples Port Royal Estate | 2026-07-11 → 2026-07-17· 6n | $39,740 | confirmed |
LC Liam C. bk-2101 | Aspen Alpine Lodge | 2026-07-09 → 2026-07-18· 9n | $58,320 | cancelled |
LD Lucas D. bk-2119 | Nantucket Sconset Bluff | 2026-07-09 → 2026-07-15· 6n | $36,380 | confirmed |
MH Mason H. bk-2109 | Palm Springs Mid-Century | 2026-07-07 → 2026-07-11· 4n | $7,610 | confirmed |
EW Ethan W. bk-2129 | Healdsburg Dry Creek Vineyard Villa | 2026-07-05 → 2026-07-14· 9n | $39,210 | cancelled |
SB Sophia B. bk-2108 | Park City Summit Chalet | 2026-06-21 → 2026-06-28· 8n | $39,470 | pending |
AT Ava T. bk-2126 | Vail Cascade Village Chalet | 2026-06-18 → 2026-06-25· 7n | $45,480 | confirmed |
AT Ava T. bk-2114 | Sun Valley Bald Mountain Chalet | 2026-06-17 → 2026-06-21· 4n | $20,000 | confirmed |
OM Olivia M. bk-2124 | Austin Hill Country Modern | 2026-06-16 → 2026-06-22· 6n | $20,960 | confirmed |
CF Charlotte F. bk-2110 | Big Sur Redwood Aerie | 2026-06-15 → 2026-06-21· 6n | $25,660 | confirmed |
OM Olivia M. bk-2112 | Jackson Hole Teton Ranch | 2026-06-15 → 2026-06-22· 7n | $47,820 | confirmed |
IK Isabella K. bk-2118 | Martha's Vineyard Edgartown House | 2026-06-13 → 2026-06-22· 9n | $46,200 | cancelled |
SL Sophia L. bk-1003 | Aspen Alpine Lodge | 2026-06-12 → 2026-06-18· 6n | $35,700 | confirmed |
AT Ava T. bk-2102 | Miami Bayfront Villa | 2026-06-11 → 2026-06-17· 6n | $24,310 | confirmed |
IK Isabella K. bk-2106 | Napa Vineyard Villa | 2026-06-11 → 2026-06-16· 5n | $17,550 | confirmed |
SB Sophia B. bk-2120 | Carmel Point Lobos Retreat | 2026-06-10 → 2026-06-13· 3n | $12,440 | confirmed |
CF Charlotte F. bk-2122 | Key West Old Town Conch House | 2026-06-09 → 2026-06-15· 6n | $18,260 | confirmed |
MR Mia R. bk-2128 | Outer Banks Corolla Soundfront | 2026-06-07 → 2026-06-12· 5n | $13,620 | confirmed |
MR Mia R. bk-2104 | Hamptons Oceanfront Estate | 2026-06-06 → 2026-06-16· 10n | $72,500 | cancelled |
MR Mia R. bk-2116 | Sea Island Marsh Estate | 2026-06-06 → 2026-06-09· 3n | $16,190 | confirmed |
MT Marcus T. bk-1004 | Napa Vineyard Villa | 2026-06-05 → 2026-06-09· 4n | $12,900 | pending |
OM Olivia M. bk-2100 | Malibu Cliff House | 2026-06-05 → 2026-06-09· 4n | $19,130 | confirmed |
DR Daniel R. bk-1001 | Miami Bayfront Villa | 2026-05-25 → 2026-06-01· 7n | $25,750 | confirmed |
Internal only — guest names, emails and payment references are private and never exposed on the public site or to the guest concierge agent.