Payouts
Pacific Luxe · Alex Rivera
ARAlex Rivera
Next payout · Jun 1, 2026
$99,120
Commission paid YTD
$426,216
Pending
$99,120
Next scheduled payout
$99,120
Releasing Jun 1, 2026
to your linked account ending ·· 4821
Owner payout statements
6 months
| Month | Gross | Owner payout | Your commission | Status |
|---|---|---|---|---|
| Dec 2025 | $435,420 | $354,142 | $81,278 | Paid |
| Jan 2026 | $392,940 | $319,591 | $73,349 | Paid |
| Feb 2026 | $419,490 | $341,185 | $78,305 | Paid |
| Mar 2026 | $483,210 | $393,011 | $90,199 | Paid |
| Apr 2026 | $552,240 | $449,155 | $103,085 | Paid |
| May 2026 | $531,000 | $431,880 | $99,120 | Scheduled |
Note — owner payout rates are set by the platform admin and cannot be edited from the manager console.